Kaivinkoneet
| Malli | Työpaino (kg) | Moottori | Hydrauliikka | Kuormauskorkeus (mm) | Kaivusyvyys (mm) | Kaivu-ulottuma (mm) | Vakiotelat (mm) |
|---|---|---|---|---|---|---|---|
| SWE08 | 900 | Yanmar 2TNV70 | Nachi | 1965 | 1510 | 2800 | 180 |
| SWE17B | 1860 | Yanmar 3TNV70-SSU | Nachi / Casapa | 2480 | 2160 | 3815 | 230 |
| SWE18UB | 1850 | Perkins 403C-11 | Nachi | 2431 | 2206 | 3942 | 230 |
| SWE25B | 2580 | Yanmar 3TNV82A | KYB | 2812 | 2375 | 4463 | 250 |
| SWE30U | 3460 | Yanmar 3TNV88 | Nachi | 3200 | 2477 | 4883 | 300 |
| SWE40U | 4130 | Kubota D1803 | KYB | 3502 | 2850 | 5441 | 300 |
| SWE50B | 5030 | Yanmar 4TNV88 | KYB | 3742 | 3610 | 5947 | 400 |
| SWE60B | 5900 | Yanmar 4TNV88 | KYB | 4054 | 3705 | 6140 | 400 |
| SWE70B | 6600 | Yanmar 4TNV98-SSU | KYB | 4188 | 3918 | 6212 | 400 |
| SWE80B | 7810 | Yanmar 4TNV98-SSU | Rexroth | 4930 | 4192 | 7176 | 450 |
| SWE90UB | 8250 | Cummins B3,3T | Rexroth | 5154 | 4120 | 6430 | 450 |
10.2.2011 / Uudet sivut
Emerton nul ael thul opelth ser..
10.2.2011 / Lorem ipsum
Emerton nul ael thul opelth ser..
10.2.2011 / Lorem ipsum
Emerton nul ael thul opelth ser..
-
- Dieseltrukit, Kaasutrukit, sähkötrukit, varastokoneet
-
- Dieseltrukit, Kaasutrukit, sähkötrukit, työntömastotrukit